->setAction($this->actionName);}public function exec(){try {// 实例化控制器$instance = $this->controller($this->controller);} catch (ClassNotFoundException $e) {throw new HttpException(404, 'controller not exists:' . $e->getClass());}// 注册控制器中间件$this->registerControllerMiddleware($instance);return $this->app->middleware->pipeline('controller')->send($this->request)->then(function () use ($instance) {// 获取当前操作名
| AKA_A2 | A |
| HKCMSSESSID | 23a8244055bbaaa92b221edda55470be |
| HandLtestDomainNameServer | HandLtestDomainValueServer |
| handl_ip | 37.182.127.28 |
| handl_landing_page | https://mavroimaging.com/post-sitemap.xml |
| handl_url | https://intermaxnetworks.com/post_tag-sitemap.xml |
| handl_url_base | https://intermaxnetworks.com/post_tag-sitemap.xml |
| index_hkcms_lang | zh-cn |
| old_index_hkcms_lang | zh-cn |
| user_agent | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0 Safari/537.36 |
| USER | www |
| HOME | /home/www |
| HTTP_COOKIE | AKA_A2=A; HKCMSSESSID=23a8244055bbaaa92b221edda55470be; HandLtestDomainNameServer=HandLtestDomainValueServer; handl_ip=37.182.127.28; handl_landing_page=https%3A%2F%2Fmavroimaging.com%2Fpost-sitemap.xml; handl_url=https%3A%2F%2Fintermaxnetworks.com%2Fpost_tag-sitemap.xml; handl_url_base=https%3A%2F%2Fintermaxnetworks.com%2Fpost_tag-sitemap.xml; index_hkcms_lang=zh-cn; old_index_hkcms_lang=zh-cn; user_agent=Mozilla%2F5.0%20%28Macintosh%3B%20Intel%20Mac%20OS%20X%2010_15_7%29%20AppleWebKit%2F537.36%20%28KHTML%2C%20like%20Gecko%29%20Chrome%2F128.0%20Safari%2F537.36 |
| HTTP_ACCEPT_ENCODING | gzip, deflate |
| HTTP_ACCEPT_LANGUAGE | en-GB,en;q=0.9 |
| HTTP_ACCEPT | text/html,application/xhtml+xml,application/xml,*/*;q=0.8 |
| HTTP_USER_AGENT | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0 Safari/537.36 |
| PATH_INFO | |
| HTTP_HOST | polarisdatas.com |
| REDIRECT_STATUS | 200 |
| SERVER_NAME | www.polarisdatas.com |
| SERVER_PORT | 443 |
| SERVER_ADDR | 208.109.243.145 |
| REMOTE_PORT | 61884 |
| REMOTE_ADDR | 37.182.127.28 |
| SERVER_SOFTWARE | nginx/1.26.3 |
| GATEWAY_INTERFACE | CGI/1.1 |
| HTTPS | on |
| REQUEST_SCHEME | https |
| SERVER_PROTOCOL | HTTP/1.1 |
| DOCUMENT_ROOT | /www/wwwroot/www.polarisdatas.com/public |
| DOCUMENT_URI | /index.php |
| REQUEST_URI | /sitemap.xml |
| SCRIPT_NAME | /index.php |
| CONTENT_LENGTH | |
| CONTENT_TYPE | |
| REQUEST_METHOD | GET |
| QUERY_STRING | s=/sitemap.xml |
| SCRIPT_FILENAME | /www/wwwroot/www.polarisdatas.com/public/index.php |
| FCGI_ROLE | RESPONDER |
| PHP_SELF | /index.php |
| REQUEST_TIME_FLOAT | 1790644079.3849 |
| REQUEST_TIME | 1790644079 |